Prisoner Power Armor / Atlax
Atlax
Prisoner Power Armor
Level Cap Lv.90
Requirements Season 3 · Requires Warden's Office Lv.30.
Unlock
3,100 Prisoner Armor Data
60 Power Module
Lv.1 → Lv.90 ✓
104,750 Prisoner Armor Data
810 Power Module
235 Advanced Power Module
It shows up in the hangar only once your server reaches Season 3.
Skills
Atlax deploys the orbital cannon to support the attack. The ATK of all expedition troops increases by 6.0% for 2h.
Arrest Stat
War Stat
Core Skills
Activate 1 core node(s) to unlock it.
Arrest
Base Arrest Stat of Atlax increases by 4%.
DMG taken of Arrest Squad assisted by Atlax reduces by 2%.
Atlax increases the ATK SPD of all allied units by 14%. When their HP reaches 0, they charge at the target Hero, exploding to deal AoE DMG equal to ATK*175%.
War
For troops with this Power Armor, all troops' HP increases by 2.50%, Shieldbearers' DMG increases by 3.33%, and their DMG taken from Bombers is reduced by 1.50%.
Stats · Level
| Level | Level Power | Arrest Stat | War Stat | ||
|---|---|---|---|---|---|
| ATK | DEF | HP | |||
| Lv.1 | 155,520 | 144 | 188 | 2,817 | Shieldbearer ATK +5.40% Shieldbearer DEF +5.40% |
| Lv.2 | 167,040 | 216 | 282 | 4,226 | Shieldbearer ATK +5.80% Shieldbearer DEF +5.80% |
| Lv.3 | 178,560 | 288 | 376 | 5,635 | Shieldbearer ATK +6.20% Shieldbearer DEF +6.20% |
| Lv.4 | 190,080 | 360 | 470 | 7,044 | Shieldbearer ATK +6.60% Shieldbearer DEF +6.60% |
| Lv.5 | 201,600 | 432 | 564 | 8,453 | Shieldbearer ATK +7% Shieldbearer DEF +7% |
| Lv.6 | 213,120 | 504 | 658 | 9,862 | Shieldbearer ATK +7.40% Shieldbearer DEF +7.40% |
| Lv.7 | 224,640 | 576 | 752 | 11,271 | Shieldbearer ATK +7.80% Shieldbearer DEF +7.80% |
| Lv.8 | 236,160 | 648 | 846 | 12,680 | Shieldbearer ATK +8.20% Shieldbearer DEF +8.20% |
| Lv.9 | 247,680 | 720 | 940 | 14,089 | Shieldbearer ATK +8.60% Shieldbearer DEF +8.60% |
| Lv.10 | 259,200 | 792 | 1,034 | 15,498 | Shieldbearer ATK +9% Shieldbearer DEF +9% |
| Lv.10 ✓ | 316,800 | 792 | 1,034 | 15,498 | Shieldbearer ATK +11% Shieldbearer DEF +11% |
| Lv.11 | 328,320 | 864 | 1,128 | 16,907 | Shieldbearer ATK +11.40% Shieldbearer DEF +11.40% |
| Lv.12 | 339,840 | 936 | 1,222 | 18,316 | Shieldbearer ATK +11.80% Shieldbearer DEF +11.80% |
| Lv.13 | 351,360 | 1,008 | 1,316 | 19,725 | Shieldbearer ATK +12.20% Shieldbearer DEF +12.20% |
| Lv.14 | 362,880 | 1,080 | 1,410 | 21,134 | Shieldbearer ATK +12.60% Shieldbearer DEF +12.60% |
| Lv.15 | 374,400 | 1,152 | 1,504 | 22,543 | Shieldbearer ATK +13% Shieldbearer DEF +13% |
| Lv.16 | 385,920 | 1,224 | 1,598 | 23,952 | Shieldbearer ATK +13.40% Shieldbearer DEF +13.40% |
| Lv.17 | 397,440 | 1,296 | 1,692 | 25,361 | Shieldbearer ATK +13.80% Shieldbearer DEF +13.80% |
| Lv.18 | 408,960 | 1,368 | 1,786 | 26,770 | Shieldbearer ATK +14.20% Shieldbearer DEF +14.20% |
| Lv.19 | 420,480 | 1,440 | 1,880 | 28,179 | Shieldbearer ATK +14.60% Shieldbearer DEF +14.60% |
| Lv.20 | 432,000 | 1,512 | 1,974 | 29,588 | Shieldbearer ATK +15% Shieldbearer DEF +15% |
| Lv.20 ✓ | 489,600 | 1,512 | 1,974 | 29,588 | Shieldbearer ATK +17% Shieldbearer DEF +17% |
| Lv.21 | 501,120 | 1,584 | 2,068 | 30,997 | Shieldbearer ATK +17.40% Shieldbearer DEF +17.40% |
| Lv.22 | 512,640 | 1,656 | 2,162 | 32,406 | Shieldbearer ATK +17.80% Shieldbearer DEF +17.80% |
| Lv.23 | 524,160 | 1,728 | 2,256 | 33,815 | Shieldbearer ATK +18.20% Shieldbearer DEF +18.20% |
| Lv.24 | 535,680 | 1,800 | 2,350 | 35,224 | Shieldbearer ATK +18.60% Shieldbearer DEF +18.60% |
| Lv.25 | 547,200 | 1,872 | 2,444 | 36,633 | Shieldbearer ATK +19% Shieldbearer DEF +19% |
| Lv.26 | 558,720 | 1,944 | 2,538 | 38,042 | Shieldbearer ATK +19.40% Shieldbearer DEF +19.40% |
| Lv.27 | 570,240 | 2,016 | 2,632 | 39,451 | Shieldbearer ATK +19.80% Shieldbearer DEF +19.80% |
| Lv.28 | 581,760 | 2,088 | 2,726 | 40,860 | Shieldbearer ATK +20.20% Shieldbearer DEF +20.20% |
| Lv.29 | 593,280 | 2,160 | 2,820 | 42,269 | Shieldbearer ATK +20.60% Shieldbearer DEF +20.60% |
| Lv.30 | 604,800 | 2,232 | 2,914 | 43,678 | Shieldbearer ATK +21% Shieldbearer DEF +21% |
| Lv.30 ✓ | 662,400 | 2,232 | 2,914 | 43,678 | Shieldbearer ATK +23% Shieldbearer DEF +23% |
| Lv.31 | 673,920 | 2,304 | 3,008 | 45,087 | Shieldbearer ATK +23.40% Shieldbearer DEF +23.40% |
| Lv.32 | 685,440 | 2,376 | 3,102 | 46,496 | Shieldbearer ATK +23.80% Shieldbearer DEF +23.80% |
| Lv.33 | 696,960 | 2,448 | 3,196 | 47,905 | Shieldbearer ATK +24.20% Shieldbearer DEF +24.20% |
| Lv.34 | 708,480 | 2,520 | 3,290 | 49,314 | Shieldbearer ATK +24.60% Shieldbearer DEF +24.60% |
| Lv.35 | 720,000 | 2,592 | 3,384 | 50,723 | Shieldbearer ATK +25% Shieldbearer DEF +25% |
| Lv.36 | 731,520 | 2,664 | 3,478 | 52,132 | Shieldbearer ATK +25.40% Shieldbearer DEF +25.40% |
| Lv.37 | 743,040 | 2,736 | 3,572 | 53,541 | Shieldbearer ATK +25.80% Shieldbearer DEF +25.80% |
| Lv.38 | 754,560 | 2,808 | 3,666 | 54,950 | Shieldbearer ATK +26.20% Shieldbearer DEF +26.20% |
| Lv.39 | 766,080 | 2,880 | 3,760 | 56,359 | Shieldbearer ATK +26.60% Shieldbearer DEF +26.60% |
| Lv.40 | 777,600 | 2,952 | 3,854 | 57,768 | Shieldbearer ATK +27% Shieldbearer DEF +27% |
| Lv.40 ✓ | 835,200 | 2,952 | 3,854 | 57,768 | Shieldbearer ATK +29% Shieldbearer DEF +29% |
| Lv.41 | 846,720 | 3,024 | 3,948 | 59,177 | Shieldbearer ATK +29.40% Shieldbearer DEF +29.40% |
| Lv.42 | 858,240 | 3,096 | 4,042 | 60,586 | Shieldbearer ATK +29.80% Shieldbearer DEF +29.80% |
| Lv.43 | 869,760 | 3,168 | 4,136 | 61,995 | Shieldbearer ATK +30.20% Shieldbearer DEF +30.20% |
| Lv.44 | 881,280 | 3,240 | 4,230 | 63,404 | Shieldbearer ATK +30.60% Shieldbearer DEF +30.60% |
| Lv.45 | 892,800 | 3,312 | 4,324 | 64,813 | Shieldbearer ATK +31% Shieldbearer DEF +31% |
| Lv.46 | 904,320 | 3,384 | 4,418 | 66,222 | Shieldbearer ATK +31.40% Shieldbearer DEF +31.40% |
| Lv.47 | 915,840 | 3,456 | 4,512 | 67,631 | Shieldbearer ATK +31.80% Shieldbearer DEF +31.80% |
| Lv.48 | 927,360 | 3,528 | 4,606 | 69,040 | Shieldbearer ATK +32.20% Shieldbearer DEF +32.20% |
| Lv.49 | 938,880 | 3,600 | 4,700 | 70,449 | Shieldbearer ATK +32.60% Shieldbearer DEF +32.60% |
| Lv.50 | 950,400 | 3,672 | 4,794 | 71,858 | Shieldbearer ATK +33% Shieldbearer DEF +33% |
| Lv.50 ✓ | 1,008,000 | 3,672 | 4,794 | 71,858 | Shieldbearer ATK +35% Shieldbearer DEF +35% |
| Lv.51 | 1,019,520 | 3,744 | 4,888 | 73,267 | Shieldbearer ATK +35.40% Shieldbearer DEF +35.40% |
| Lv.52 | 1,031,040 | 3,816 | 4,982 | 74,676 | Shieldbearer ATK +35.80% Shieldbearer DEF +35.80% |
| Lv.53 | 1,042,560 | 3,888 | 5,076 | 76,085 | Shieldbearer ATK +36.20% Shieldbearer DEF +36.20% |
| Lv.54 | 1,054,080 | 3,960 | 5,170 | 77,494 | Shieldbearer ATK +36.60% Shieldbearer DEF +36.60% |
| Lv.55 | 1,065,600 | 4,032 | 5,264 | 78,903 | Shieldbearer ATK +37% Shieldbearer DEF +37% |
| Lv.56 | 1,077,120 | 4,104 | 5,358 | 80,312 | Shieldbearer ATK +37.40% Shieldbearer DEF +37.40% |
| Lv.57 | 1,088,640 | 4,176 | 5,452 | 81,721 | Shieldbearer ATK +37.80% Shieldbearer DEF +37.80% |
| Lv.58 | 1,100,160 | 4,248 | 5,546 | 83,130 | Shieldbearer ATK +38.20% Shieldbearer DEF +38.20% |
| Lv.59 | 1,111,680 | 4,320 | 5,640 | 84,539 | Shieldbearer ATK +38.60% Shieldbearer DEF +38.60% |
| Lv.60 | 1,123,200 | 4,392 | 5,734 | 85,948 | Shieldbearer ATK +39% Shieldbearer DEF +39% |
| Lv.60 ✓ | 1,180,800 | 4,392 | 5,734 | 85,948 | Shieldbearer ATK +41% Shieldbearer DEF +41% |
| Lv.61 | 1,198,080 | 4,464 | 5,828 | 87,357 | Shieldbearer ATK +41.60% Shieldbearer DEF +41.60% |
| Lv.62 | 1,215,360 | 4,536 | 5,922 | 88,766 | Shieldbearer ATK +42.20% Shieldbearer DEF +42.20% |
| Lv.63 | 1,232,640 | 4,608 | 6,016 | 90,175 | Shieldbearer ATK +42.80% Shieldbearer DEF +42.80% |
| Lv.64 | 1,249,920 | 4,680 | 6,110 | 91,584 | Shieldbearer ATK +43.40% Shieldbearer DEF +43.40% |
| Lv.65 | 1,267,200 | 4,752 | 6,204 | 92,993 | Shieldbearer ATK +44% Shieldbearer DEF +44% |
| Lv.66 | 1,284,480 | 4,824 | 6,298 | 94,402 | Shieldbearer ATK +44.60% Shieldbearer DEF +44.60% |
| Lv.67 | 1,301,760 | 4,896 | 6,392 | 95,811 | Shieldbearer ATK +45.20% Shieldbearer DEF +45.20% |
| Lv.68 | 1,319,040 | 4,968 | 6,486 | 97,220 | Shieldbearer ATK +45.80% Shieldbearer DEF +45.80% |
| Lv.69 | 1,336,320 | 5,040 | 6,580 | 98,629 | Shieldbearer ATK +46.40% Shieldbearer DEF +46.40% |
| Lv.70 | 1,353,600 | 5,112 | 6,674 | 100,038 | Shieldbearer ATK +47% Shieldbearer DEF +47% |
| Lv.70 ✓ | 1,411,200 | 5,112 | 6,674 | 100,038 | Shieldbearer ATK +49% Shieldbearer DEF +49% |
| Lv.71 | 1,428,480 | 5,184 | 6,768 | 101,447 | Shieldbearer ATK +49.60% Shieldbearer DEF +49.60% |
| Lv.72 | 1,445,760 | 5,256 | 6,862 | 102,856 | Shieldbearer ATK +50.20% Shieldbearer DEF +50.20% |
| Lv.73 | 1,463,040 | 5,328 | 6,956 | 104,265 | Shieldbearer ATK +50.80% Shieldbearer DEF +50.80% |
| Lv.74 | 1,480,320 | 5,400 | 7,050 | 105,674 | Shieldbearer ATK +51.40% Shieldbearer DEF +51.40% |
| Lv.75 | 1,497,600 | 5,472 | 7,144 | 107,083 | Shieldbearer ATK +52% Shieldbearer DEF +52% |
| Lv.76 | 1,514,880 | 5,544 | 7,238 | 108,492 | Shieldbearer ATK +52.60% Shieldbearer DEF +52.60% |
| Lv.77 | 1,532,160 | 5,616 | 7,332 | 109,901 | Shieldbearer ATK +53.20% Shieldbearer DEF +53.20% |
| Lv.78 | 1,549,440 | 5,688 | 7,426 | 111,310 | Shieldbearer ATK +53.80% Shieldbearer DEF +53.80% |
| Lv.79 | 1,566,720 | 5,760 | 7,520 | 112,719 | Shieldbearer ATK +54.40% Shieldbearer DEF +54.40% |
| Lv.80 | 1,584,000 | 5,832 | 7,614 | 114,128 | Shieldbearer ATK +55% Shieldbearer DEF +55% |
| Lv.80 ✓ | 1,641,600 | 5,832 | 7,614 | 114,128 | Shieldbearer ATK +57% Shieldbearer DEF +57% |
| Lv.81 | 1,658,880 | 5,904 | 7,708 | 115,537 | Shieldbearer ATK +57.60% Shieldbearer DEF +57.60% |
| Lv.82 | 1,676,160 | 5,976 | 7,802 | 116,946 | Shieldbearer ATK +58.20% Shieldbearer DEF +58.20% |
| Lv.83 | 1,693,440 | 6,048 | 7,896 | 118,355 | Shieldbearer ATK +58.80% Shieldbearer DEF +58.80% |
| Lv.84 | 1,710,720 | 6,120 | 7,990 | 119,764 | Shieldbearer ATK +59.40% Shieldbearer DEF +59.40% |
| Lv.85 | 1,728,000 | 6,192 | 8,084 | 121,173 | Shieldbearer ATK +60% Shieldbearer DEF +60% |
| Lv.86 | 1,745,280 | 6,264 | 8,178 | 122,582 | Shieldbearer ATK +60.60% Shieldbearer DEF +60.60% |
| Lv.87 | 1,762,560 | 6,336 | 8,272 | 123,991 | Shieldbearer ATK +61.20% Shieldbearer DEF +61.20% |
| Lv.88 | 1,779,840 | 6,408 | 8,366 | 125,400 | Shieldbearer ATK +61.80% Shieldbearer DEF +61.80% |
| Lv.89 | 1,797,120 | 6,480 | 8,460 | 126,809 | Shieldbearer ATK +62.40% Shieldbearer DEF +62.40% |
| Lv.90 | 1,814,400 | 6,624 | 8,648 | 129,626 | Shieldbearer ATK +63% Shieldbearer DEF +63% |
| Lv.90 ✓ | 1,872,000 | 6,624 | 8,648 | 129,626 | Shieldbearer ATK +65% Shieldbearer DEF +65% |
Skills: Orbital Strike
| Level | Unlock | Bonus |
|---|---|---|
| Lv.1 | Lv.10 ✓ | Atlax deploys the orbital cannon to support the attack. The ATK of all expedition troops increases by 2.0% for 2h. |
| Lv.2 | Lv.20 ✓ | Atlax deploys the orbital cannon to support the attack. The ATK of all expedition troops increases by 2.5% for 2h. |
| Lv.3 | Lv.30 ✓ | Atlax deploys the orbital cannon to support the attack. The ATK of all expedition troops increases by 3.0% for 2h. |
| Lv.4 | Lv.40 ✓ | Atlax deploys the orbital cannon to support the attack. The ATK of all expedition troops increases by 3.5% for 2h. |
| Lv.5 | Lv.50 ✓ | Atlax deploys the orbital cannon to support the attack. The ATK of all expedition troops increases by 4.0% for 2h. |
| Lv.6 | Lv.60 ✓ | Atlax deploys the orbital cannon to support the attack. The ATK of all expedition troops increases by 4.5% for 2h. |
| Lv.7 | Lv.70 ✓ | Atlax deploys the orbital cannon to support the attack. The ATK of all expedition troops increases by 5.0% for 2h. |
| Lv.8 | Lv.80 ✓ | Atlax deploys the orbital cannon to support the attack. The ATK of all expedition troops increases by 5.5% for 2h. |
| Lv.9 | Lv.90 ✓ | Atlax deploys the orbital cannon to support the attack. The ATK of all expedition troops increases by 6.0% for 2h. |
Core Skills: Gravity Shift
| Level | Arrest | War |
|---|---|---|
| Lv.1 | Base Arrest Stat of Atlax increases by 4%. DMG taken of Arrest Squad assisted by Atlax reduces by 2%. Atlax increases the ATK SPD of all allied units by 14%. When their HP reaches 0, they charge at the target Hero, exploding to deal AoE DMG equal to ATK*175%. | For troops with this Power Armor, all troops' HP increases by 2.50%, Shieldbearers' DMG increases by 3.33%, and their DMG taken from Bombers is reduced by 1.50%. |
| Lv.2 | Base Arrest Stat of Atlax increases by 8%. DMG taken of Arrest Squad assisted by Atlax reduces by 4%. Atlax increases the ATK SPD of all allied units by 16%. When their HP reaches 0, they charge at the target Hero, exploding to deal AoE DMG equal to ATK*190%. | For troops with this Power Armor, all troops' HP increases by 5%, Shieldbearers' DMG increases by 6.67%, and their DMG taken from Bombers is reduced by 3%. |
| Lv.3 | Base Arrest Stat of Atlax increases by 12%. DMG taken of Arrest Squad assisted by Atlax reduces by 6%. Atlax increases the ATK SPD of all allied units by 18%. When their HP reaches 0, they charge at the target Hero, exploding to deal AoE DMG equal to ATK*205%. | For troops with this Power Armor, all troops' HP increases by 7.50%, Shieldbearers' DMG increases by 10%, and their DMG taken from Bombers is reduced by 4.50%. |
| Lv.4 | Base Arrest Stat of Atlax increases by 16%. DMG taken of Arrest Squad assisted by Atlax reduces by 8%. Atlax increases the ATK SPD of all allied units by 20%. When their HP reaches 0, they charge at the target Hero, exploding to deal AoE DMG equal to ATK*220%. | For troops with this Power Armor, all troops' HP increases by 10%, Shieldbearers' DMG increases by 13.33%, and their DMG taken from Bombers is reduced by 6%. |
| Lv.5 | Base Arrest Stat of Atlax increases by 20%. DMG taken of Arrest Squad assisted by Atlax reduces by 10%. Atlax increases the ATK SPD of all allied units by 22%. When their HP reaches 0, they charge at the target Hero, exploding to deal AoE DMG equal to ATK*235%. | For troops with this Power Armor, all troops' HP increases by 12.50%, Shieldbearers' DMG increases by 16.67%, and their DMG taken from Bombers is reduced by 7.50%. |
| Lv.6 | Base Arrest Stat of Atlax increases by 24%. DMG taken of Arrest Squad assisted by Atlax reduces by 12%. Atlax increases the ATK SPD of all allied units by 24%. When their HP reaches 0, they charge at the target Hero, exploding to deal AoE DMG equal to ATK*250%. | For troops with this Power Armor, all troops' HP increases by 15%, Shieldbearers' DMG increases by 20%, and their DMG taken from Bombers is reduced by 9%. |
| Lv.7 | Base Arrest Stat of Atlax increases by 28%. DMG taken of Arrest Squad assisted by Atlax reduces by 14%. Atlax increases the ATK SPD of all allied units by 26%. When their HP reaches 0, they charge at the target Hero, exploding to deal AoE DMG equal to ATK*265%. | For troops with this Power Armor, all troops' HP increases by 17.50%, Shieldbearers' DMG increases by 23.33%, and their DMG taken from Bombers is reduced by 10.50%. |
| Lv.8 | Base Arrest Stat of Atlax increases by 32%. DMG taken of Arrest Squad assisted by Atlax reduces by 16%. Atlax increases the ATK SPD of all allied units by 28%. When their HP reaches 0, they charge at the target Hero, exploding to deal AoE DMG equal to ATK*280%. | For troops with this Power Armor, all troops' HP increases by 20%, Shieldbearers' DMG increases by 26.67%, and their DMG taken from Bombers is reduced by 12%. |
| Lv.9 | Base Arrest Stat of Atlax increases by 36%. DMG taken of Arrest Squad assisted by Atlax reduces by 18%. Atlax increases the ATK SPD of all allied units by 30%. When their HP reaches 0, they charge at the target Hero, exploding to deal AoE DMG equal to ATK*295%. | For troops with this Power Armor, all troops' HP increases by 22.50%, Shieldbearers' DMG increases by 30%, and their DMG taken from Bombers is reduced by 14%. |
| Lv.10 | Base Arrest Stat of Atlax increases by 40%. DMG taken of Arrest Squad assisted by Atlax reduces by 20%. Atlax increases the ATK SPD of all allied units by 32%. When their HP reaches 0, they charge at the target Hero, exploding to deal AoE DMG equal to ATK*310%. | For troops with this Power Armor, all troops' HP increases by 25%, Shieldbearers' DMG increases by 33.33%, and their DMG taken from Bombers is reduced by 16%. |
| Lv.11 | Base Arrest Stat of Atlax increases by 44%. DMG taken of Arrest Squad assisted by Atlax reduces by 22%. Atlax increases the ATK SPD of all allied units by 34%. When their HP reaches 0, they charge at the target Hero, exploding to deal AoE DMG equal to ATK*325%. | For troops with this Power Armor, all troops' HP increases by 27.50%, Shieldbearers' DMG increases by 36.67%, and their DMG taken from Bombers is reduced by 18%. |
| Lv.12 | Base Arrest Stat of Atlax increases by 48%. DMG taken of Arrest Squad assisted by Atlax reduces by 24%. Atlax increases the ATK SPD of all allied units by 36%. When their HP reaches 0, they charge at the target Hero, exploding to deal AoE DMG equal to ATK*340%. | For troops with this Power Armor, all troops' HP increases by 30%, Shieldbearers' DMG increases by 40%, and their DMG taken from Bombers is reduced by 20%. |