Lab / Economy
Lab · Economy
Every Economy technology, level by level: what it needs, what it costs, how long it takes, the Power it adds and its effect (the technology's total at that level).
Plan research with the calculator
Technology 28 Time 166d 6h Power 196,769 Cost 327M Food · 327M Wood · 65.4M Steel · 16.3M Gasoline · 6.5M Gold Card
Tap a technology for its levels. The badge is its maximum level.
Craft Improvement I
Max Level Lv.5 · Lab Lv.1
Increases the cash income of the factory.
Lv.1 – Lv.5
| Level | Requirements | Cost | Time | Power | Bonus |
|---|---|---|---|---|---|
| Lv.1 | Lab Lv.1 | 10K Food 10K Wood 2,000 Steel 500 Gasoline 500 Gold Card | 32s | +1,285 | Factory Profits +1% |
| Lv.2 | Lab Lv.2 | 12K Food 12K Wood 2,400 Steel 600 Gasoline 600 Gold Card | 35s | +643 | Factory Profits +2% |
| Lv.3 | Lab Lv.3 | 18K Food 18K Wood 3,600 Steel 900 Gasoline 900 Gold Card | 56s | +642 | Factory Profits +3% |
| Lv.4 | Lab Lv.4 | 22K Food 22K Wood 4,400 Steel 1,100 Gasoline 1,280 Gold Card | 1m 7s | +643 | Factory Profits +4% |
| Lv.5 | Lab Lv.5 | 54K Food 54K Wood 10.8K Steel 2,700 Gasoline 3,320 Gold Card | 2m 40s | +1,051 | Factory Profits +5% |
Food Gathering I
Max Level Lv.3 · Lab Lv.5
Increases the gathering speed of Food.
Lv.1 – Lv.3
| Level | Requirements | Cost | Time | Power | Bonus |
|---|---|---|---|---|---|
| Lv.1 | Lab Lv.5 | 8,000 Food 8,000 Wood 1,600 Steel 400 Gasoline 480 Gold Card | 27s | +1,000 | Food Gathering Speed +8% |
| Lv.2 | Lab Lv.6 | 12K Food 12K Wood 2,400 Steel 600 Gasoline 710 Gold Card | 40s | +1,000 | Food Gathering Speed +16% |
| Lv.3 | Lab Lv.7 | 25K Food 25K Wood 5,000 Steel 1,250 Gasoline 1,500 Gold Card | 1m 48s | +1,375 | Food Gathering Speed +27% |
Wood Gathering I
Max Level Lv.3 · Lab Lv.5
Increases the gathering speed of Wood.
Lv.1 – Lv.3
| Level | Requirements | Cost | Time | Power | Bonus |
|---|---|---|---|---|---|
| Lv.1 | Lab Lv.5 | 8,000 Food 8,000 Wood 1,600 Steel 400 Gasoline 480 Gold Card | 27s | +1,000 | Wood Gathering Speed +8% |
| Lv.2 | Lab Lv.6 | 12K Food 12K Wood 2,400 Steel 600 Gasoline 710 Gold Card | 40s | +1,000 | Wood Gathering Speed +16% |
| Lv.3 | Lab Lv.7 | 25K Food 25K Wood 5,000 Steel 1,250 Gasoline 1,500 Gold Card | 1m 48s | +1,375 | Wood Gathering Speed +27% |
Steel Gathering I
Max Level Lv.3 · Lab Lv.7
Increases the gathering speed of Steel.
Lv.1 – Lv.3
| Level | Requirements | Cost | Time | Power | Bonus |
|---|---|---|---|---|---|
| Lv.1 | Lab Lv.7 | 20K Food 20K Wood 4,000 Steel 1,000 Gasoline 1,200 Gold Card | 1m 34s | +2,000 | Steel Gathering Speed +16% |
| Lv.2 | Lab Lv.8 | 30K Food 30K Wood 6,000 Steel 1,500 Gasoline 1,800 Gold Card | 2m 21s | +2,000 | Steel Gathering Speed +32% |
| Lv.3 | Lab Lv.9 | 60K Food 60K Wood 12K Steel 3,000 Gasoline 3,600 Gold Card | 6m 18s | +2,687 | Steel Gathering Speed +53.50% |
Craft Improvement II
Max Level Lv.5 · Lab Lv.8
Increases the cash income of the factory.
Lv.1 – Lv.5
| Level | Requirements | Cost | Time | Power | Bonus |
|---|---|---|---|---|---|
| Lv.1 | Lab Lv.8 | 120K Food 120K Wood 24K Steel 6,000 Gasoline 2,440 Gold Card | 8m 10s | +3,800 | Factory Profits +1% |
| Lv.2 | Lab Lv.9 | 140K Food 140K Wood 28K Steel 7,000 Gasoline 2,800 Gold Card | 9m | +1,900 | Factory Profits +2% |
| Lv.3 | Lab Lv.10 | 240K Food 240K Wood 48K Steel 12K Gasoline 4,930 Gold Card | 14m 20s | +1,900 | Factory Profits +3% |
| Lv.4 | Lab Lv.11 | 270K Food 270K Wood 54K Steel 13.5K Gasoline 5,560 Gold Card | 17m 10s | +1,899 | Factory Profits +4% |
| Lv.5 | Lab Lv.12 | 650K Food 650K Wood 130K Steel 32.5K Gasoline 13.3K Gold Card | 41m | +3,109 | Factory Profits +5% |
Food Gathering II
Max Level Lv.3 · Lab Lv.11
Increases the gathering speed of Food.
Lv.1 – Lv.3
| Level | Requirements | Cost | Time | Power | Bonus |
|---|---|---|---|---|---|
| Lv.1 | Lab Lv.11 | 80K Food 80K Wood 16K Steel 4,000 Gasoline 960 Gold Card | 5m | +1,000 | Food Gathering Speed +8% |
| Lv.2 | Lab Lv.12 | 120K Food 120K Wood 24K Steel 6,000 Gasoline 1,440 Gold Card | 7m 30s | +1,000 | Food Gathering Speed +16% |
| Lv.3 | Lab Lv.13 | 250K Food 250K Wood 50K Steel 12.5K Gasoline 2,920 Gold Card | 20m | +1,375 | Food Gathering Speed +27% |
Wood Gathering II
Max Level Lv.3 · Lab Lv.11
Increases the gathering speed of Wood.
Lv.1 – Lv.3
| Level | Requirements | Cost | Time | Power | Bonus |
|---|---|---|---|---|---|
| Lv.1 | Lab Lv.11 | 80K Food 80K Wood 16K Steel 4,000 Gasoline 960 Gold Card | 5m | +1,000 | Wood Gathering Speed +8% |
| Lv.2 | Lab Lv.12 | 120K Food 120K Wood 24K Steel 6,000 Gasoline 1,440 Gold Card | 7m 30s | +1,000 | Wood Gathering Speed +16% |
| Lv.3 | Lab Lv.13 | 250K Food 250K Wood 50K Steel 12.5K Gasoline 2,920 Gold Card | 20m | +1,375 | Wood Gathering Speed +27% |
Gasoline Gathering I
Max Level Lv.3 · Lab Lv.12
Increases the gathering speed of Gasoline.
Lv.1 – Lv.3
| Level | Requirements | Cost | Time | Power | Bonus |
|---|---|---|---|---|---|
| Lv.1 | Lab Lv.12 | 20K Food 20K Wood 4,000 Steel 1,000 Gasoline 1,200 Gold Card | 1m 34s | +2,000 | Gasoline Gathering Speed +16% |
| Lv.2 | Lab Lv.13 | 30K Food 30K Wood 6,000 Steel 1,500 Gasoline 1,800 Gold Card | 2m 21s | +2,000 | Gasoline Gathering Speed +32% |
| Lv.3 | Lab Lv.14 | 60K Food 60K Wood 12K Steel 3,000 Gasoline 3,600 Gold Card | 6m 18s | +2,687 | Gasoline Gathering Speed +53.50% |
Craft Improvement III
Max Level Lv.5 · Lab Lv.13
Increases the cash income of the factory.
Lv.1 – Lv.5
| Level | Requirements | Cost | Time | Power | Bonus |
|---|---|---|---|---|---|
| Lv.1 | Lab Lv.13 | 600K Food 600K Wood 120K Steel 30K Gasoline 6,850 Gold Card | 53m 20s | +3,477 | Factory Profits +2% |
| Lv.2 | Lab Lv.14 | 700K Food 700K Wood 140K Steel 35K Gasoline 8,100 Gold Card | 58m 20s | +1,739 | Factory Profits +4% |
| Lv.3 | Lab Lv.15 | 1M Food 1M Wood 200K Steel 50K Gasoline 11.5K Gold Card | 1h 33m | +1,739 | Factory Profits +6% |
| Lv.4 | Lab Lv.16 | 1.3M Food 1.3M Wood 260K Steel 65K Gasoline 15K Gold Card | 1h 51m | +1,738 | Factory Profits +8% |
| Lv.5 | Lab Lv.17 | 3M Food 3M Wood 600K Steel 150K Gasoline 34.6K Gold Card | 4h 26m | +2,846 | Factory Profits +10% |
Food Gathering III
Max Level Lv.3 · Lab Lv.16
Increases the gathering speed of Food.
Lv.1 – Lv.3
| Level | Requirements | Cost | Time | Power | Bonus |
|---|---|---|---|---|---|
| Lv.1 | Lab Lv.16 | 250K Food 250K Wood 50K Steel 12.5K Gasoline 2,700 Gold Card | 20m | +1,375 | Food Gathering Speed +11% |
| Lv.2 | Lab Lv.17 | 350K Food 350K Wood 70K Steel 17.5K Gasoline 3,900 Gold Card | 30m | +1,375 | Food Gathering Speed +22% |
| Lv.3 | Lab Lv.18 | 750K Food 750K Wood 150K Steel 37.5K Gasoline 8,500 Gold Card | 1h 20m | +1,812 | Food Gathering Speed +36.50% |
Steel Gathering II
Max Level Lv.3 · Lab Lv.16
Increases the gathering speed of Steel.
Lv.1 – Lv.3
| Level | Requirements | Cost | Time | Power | Bonus |
|---|---|---|---|---|---|
| Lv.1 | Lab Lv.16 | 200K Food 200K Wood 40K Steel 10K Gasoline 2,400 Gold Card | 17m 30s | +1,375 | Steel Gathering Speed +11% |
| Lv.2 | Lab Lv.17 | 300K Food 300K Wood 60K Steel 15K Gasoline 3,400 Gold Card | 26m 15s | +1,375 | Steel Gathering Speed +22% |
| Lv.3 | Lab Lv.18 | 600K Food 600K Wood 120K Steel 30K Gasoline 7,200 Gold Card | 1h 10m | +1,812 | Steel Gathering Speed +36.50% |
Wood Gathering III
Max Level Lv.3 · Lab Lv.16
Increases the gathering speed of Wood.
Lv.1 – Lv.3
| Level | Requirements | Cost | Time | Power | Bonus |
|---|---|---|---|---|---|
| Lv.1 | Lab Lv.16 | 250K Food 250K Wood 50K Steel 12.5K Gasoline 2,700 Gold Card | 20m | +1,375 | Wood Gathering Speed +11% |
| Lv.2 | Lab Lv.17 | 350K Food 350K Wood 70K Steel 17.5K Gasoline 3,900 Gold Card | 30m | +1,375 | Wood Gathering Speed +22% |
| Lv.3 | Lab Lv.18 | 750K Food 750K Wood 150K Steel 37.5K Gasoline 8,500 Gold Card | 1h 20m | +1,812 | Wood Gathering Speed +36.50% |
Gasoline Gathering II
Max Level Lv.3 · Lab Lv.17
Increases the gathering speed of Gasoline.
Lv.1 – Lv.3
| Level | Requirements | Cost | Time | Power | Bonus |
|---|---|---|---|---|---|
| Lv.1 | Lab Lv.17 | 200K Food 200K Wood 40K Steel 10K Gasoline 2,400 Gold Card | 17m 30s | +1,375 | Gasoline Gathering Speed +11% |
| Lv.2 | Lab Lv.18 | 300K Food 300K Wood 60K Steel 15K Gasoline 3,400 Gold Card | 26m 15s | +1,375 | Gasoline Gathering Speed +22% |
| Lv.3 | Lab Lv.19 | 600K Food 600K Wood 120K Steel 30K Gasoline 7,200 Gold Card | 1h 10m | +1,812 | Gasoline Gathering Speed +36.50% |
Craft Improvement IV
Max Level Lv.5 · Lab Lv.18
Increases the cash income of the factory.
Lv.1 – Lv.5
| Level | Requirements | Cost | Time | Power | Bonus |
|---|---|---|---|---|---|
| Lv.1 | Lab Lv.18 | 1.8M Food 1.8M Wood 350K Steel 87.5K Gasoline 21.1K Gold Card | 4h 36m | +4,334 | Factory Profits +3% |
| Lv.2 | Lab Lv.19 | 2M Food 2M Wood 400K Steel 100K Gasoline 24.2K Gold Card | 5h 5m | +2,167 | Factory Profits +6% |
| Lv.3 | Lab Lv.20 | 3M Food 3M Wood 600K Steel 150K Gasoline 36.3K Gold Card | 8h 5m | +2,167 | Factory Profits +9% |
| Lv.4 | Lab Lv.21 | 3.5M Food 3.5M Wood 700K Steel 175K Gasoline 42.3K Gold Card | 9h 41m | +2,167 | Factory Profits +12% |
| Lv.5 | Lab Lv.22 | 9M Food 9M Wood 1.8M Steel 450K Gasoline 108.9K Gold Card | 23h 5m | +3,546 | Factory Profits +15% |
Food Gathering IV
Max Level Lv.3 · Lab Lv.21
Increases the gathering speed of Food.
Lv.1 – Lv.3
| Level | Requirements | Cost | Time | Power | Bonus |
|---|---|---|---|---|---|
| Lv.1 | Lab Lv.21 | 750K Food 750K Wood 150K Steel 37.5K Gasoline 10K Gold Card | 2h 13m | +1,687 | Food Gathering Speed +13.50% |
| Lv.2 | Lab Lv.22 | 1M Food 1M Wood 200K Steel 50K Gasoline 12.9K Gold Card | 3h 20m | +1,688 | Food Gathering Speed +27% |
| Lv.3 | Lab Lv.23 | 2.2M Food 2.2M Wood 430K Steel 107.5K Gasoline 27.4K Gold Card | 8h 53m | +2,250 | Food Gathering Speed +45% |
Steel Gathering III
Max Level Lv.3 · Lab Lv.21
Increases the gathering speed of Steel.
Lv.1 – Lv.3
| Level | Requirements | Cost | Time | Power | Bonus |
|---|---|---|---|---|---|
| Lv.1 | Lab Lv.21 | 650K Food 650K Wood 130K Steel 32.5K Gasoline 7,300 Gold Card | 1h 10m | +1,687 | Steel Gathering Speed +13.50% |
| Lv.2 | Lab Lv.22 | 1M Food 1M Wood 200K Steel 50K Gasoline 11.4K Gold Card | 1h 45m | +1,688 | Steel Gathering Speed +27% |
| Lv.3 | Lab Lv.23 | 2M Food 2M Wood 400K Steel 100K Gasoline 20.8K Gold Card | 4h 40m | +2,250 | Steel Gathering Speed +45% |
Wood Gathering IV
Max Level Lv.3 · Lab Lv.21
Increases the gathering speed of Wood.
Lv.1 – Lv.3
| Level | Requirements | Cost | Time | Power | Bonus |
|---|---|---|---|---|---|
| Lv.1 | Lab Lv.21 | 750K Food 750K Wood 150K Steel 37.5K Gasoline 10K Gold Card | 2h 13m | +1,687 | Wood Gathering Speed +13.50% |
| Lv.2 | Lab Lv.22 | 1M Food 1M Wood 200K Steel 50K Gasoline 12.9K Gold Card | 3h 20m | +1,688 | Wood Gathering Speed +27% |
| Lv.3 | Lab Lv.23 | 2.2M Food 2.2M Wood 430K Steel 107.5K Gasoline 27.4K Gold Card | 8h 53m | +2,250 | Wood Gathering Speed +45% |
Gasoline Gathering III
Max Level Lv.3 · Lab Lv.22
Increases the gathering speed of Gasoline.
Lv.1 – Lv.3
| Level | Requirements | Cost | Time | Power | Bonus |
|---|---|---|---|---|---|
| Lv.1 | Lab Lv.22 | 650K Food 650K Wood 130K Steel 32.5K Gasoline 7,300 Gold Card | 1h 10m | +1,687 | Gasoline Gathering Speed +13.50% |
| Lv.2 | Lab Lv.23 | 1M Food 1M Wood 200K Steel 50K Gasoline 11K Gold Card | 1h 45m | +1,688 | Gasoline Gathering Speed +27% |
| Lv.3 | Lab Lv.24 | 2M Food 2M Wood 400K Steel 100K Gasoline 21K Gold Card | 4h 40m | +2,250 | Gasoline Gathering Speed +45% |
Craft Improvement V
Max Level Lv.5 · Lab Lv.23
Increases the cash income of the factory.
Lv.1 – Lv.5
| Level | Requirements | Cost | Time | Power | Bonus |
|---|---|---|---|---|---|
| Lv.1 | Lab Lv.23 | 4M Food 4M Wood 800K Steel 200K Gasoline 79K Gold Card | 1d 5h | +4,863 | Factory Profits +4% |
| Lv.2 | Lab Lv.24 | 4.5M Food 4.5M Wood 900K Steel 225K Gasoline 89K Gold Card | 1d 8h | +2,432 | Factory Profits +8% |
| Lv.3 | Lab Lv.25 | 7.5M Food 7.5M Wood 1.5M Steel 375K Gasoline 148K Gold Card | 2d 3h | +2,432 | Factory Profits +12% |
| Lv.4 | Lab Lv.26 | 9M Food 9M Wood 1.8M Steel 450K Gasoline 178K Gold Card | 2d 14h | +2,431 | Factory Profits +16% |
| Lv.5 | Lab Lv.27 | 20M Food 20M Wood 4M Steel 1M Gasoline 394K Gold Card | 6d 4h | +3,979 | Factory Profits +20% |
Food Gathering V
Max Level Lv.3 · Lab Lv.26
Increases the gathering speed of Food.
Lv.1 – Lv.3
| Level | Requirements | Cost | Time | Power | Bonus |
|---|---|---|---|---|---|
| Lv.1 | Lab Lv.26 | 1.3M Food 1.3M Wood 260K Steel 65K Gasoline 37K Gold Card | 13h 53m | +2,000 | Food Gathering Speed +16% |
| Lv.2 | Lab Lv.26 | 1.9M Food 1.9M Wood 380K Steel 95K Gasoline 54K Gold Card | 20h 50m | +2,000 | Food Gathering Speed +32% |
| Lv.3 | Lab Lv.26 | 4M Food 4M Wood 800K Steel 200K Gasoline 115K Gold Card | 2d 7h | +2,687 | Food Gathering Speed +53.50% |
Steel Gathering IV
Max Level Lv.3 · Lab Lv.26
Increases the gathering speed of Steel.
Lv.1 – Lv.3
| Level | Requirements | Cost | Time | Power | Bonus |
|---|---|---|---|---|---|
| Lv.1 | Lab Lv.26 | 2M Food 2M Wood 400K Steel 100K Gasoline 26K Gold Card | 7h 46m | +2,000 | Steel Gathering Speed +16% |
| Lv.2 | Lab Lv.26 | 3M Food 3M Wood 600K Steel 150K Gasoline 37K Gold Card | 11h 40m | +2,000 | Steel Gathering Speed +32% |
| Lv.3 | Lab Lv.26 | 6M Food 6M Wood 1.2M Steel 300K Gasoline 83K Gold Card | 1d 7h | +2,687 | Steel Gathering Speed +53.50% |
Wood Gathering V
Max Level Lv.3 · Lab Lv.26
Increases the gathering speed of Wood.
Lv.1 – Lv.3
| Level | Requirements | Cost | Time | Power | Bonus |
|---|---|---|---|---|---|
| Lv.1 | Lab Lv.26 | 1.3M Food 1.3M Wood 260K Steel 65K Gasoline 37K Gold Card | 13h 53m | +2,000 | Wood Gathering Speed +16% |
| Lv.2 | Lab Lv.26 | 1.9M Food 1.9M Wood 380K Steel 95K Gasoline 54K Gold Card | 20h 50m | +2,000 | Wood Gathering Speed +32% |
| Lv.3 | Lab Lv.26 | 4M Food 4M Wood 800K Steel 200K Gasoline 115K Gold Card | 2d 7h | +2,687 | Wood Gathering Speed +53.50% |
Gasoline Gathering IV
Max Level Lv.3 · Lab Lv.27
Increases the gathering speed of Gasoline.
Lv.1 – Lv.3
| Level | Requirements | Cost | Time | Power | Bonus |
|---|---|---|---|---|---|
| Lv.1 | Lab Lv.27 | 2M Food 2M Wood 400K Steel 100K Gasoline 26K Gold Card | 7h 46m | +2,000 | Gasoline Gathering Speed +16% |
| Lv.2 | Lab Lv.27 | 3M Food 3M Wood 600K Steel 150K Gasoline 37K Gold Card | 11h 40m | +2,000 | Gasoline Gathering Speed +32% |
| Lv.3 | Lab Lv.27 | 6M Food 6M Wood 1.2M Steel 300K Gasoline 83K Gold Card | 1d 7h | +2,687 | Gasoline Gathering Speed +53.50% |
Craft Improvement VI
Max Level Lv.5 · Lab Lv.28
Increases the cash income of the factory.
Lv.1 – Lv.5
| Level | Requirements | Cost | Time | Power | Bonus |
|---|---|---|---|---|---|
| Lv.1 | Lab Lv.28 | 10M Food 10M Wood 2M Steel 500K Gasoline 218K Gold Card | 6d 17h | +5,040 | Factory Profits +5% |
| Lv.2 | Lab Lv.28 | 11M Food 11M Wood 2.2M Steel 550K Gasoline 240K Gold Card | 7d 9h | +2,519 | Factory Profits +10% |
| Lv.3 | Lab Lv.29 | 18M Food 18M Wood 3.6M Steel 900K Gasoline 393K Gold Card | 11d 18h | +2,520 | Factory Profits +15% |
| Lv.4 | Lab Lv.29 | 22M Food 22M Wood 4.4M Steel 1.1M Gasoline 480K Gold Card | 14d 3h | +2,520 | Factory Profits +20% |
| Lv.5 | Lab Lv.30 | 50M Food 50M Wood 10M Steel 2.5M Gasoline 1.1M Gold Card | 33d 15h | +4,123 | Factory Profits +25% |
Food Gathering VI
Max Level Lv.3 · Lab Lv.30
Increases the gathering speed of Food.
Lv.1 – Lv.3
| Level | Requirements | Cost | Time | Power | Bonus |
|---|---|---|---|---|---|
| Lv.1 | Lab Lv.30 | 4.5M Food 4.5M Wood 900K Steel 225K Gasoline 78K Gold Card | 2d 18h | +2,000 | Food Gathering Speed +16% |
| Lv.2 | Lab Lv.30 | 6.5M Food 6.5M Wood 1.3M Steel 325K Gasoline 108K Gold Card | 4d 4h | +2,000 | Food Gathering Speed +32% |
| Lv.3 | Lab Lv.30 | 14M Food 14M Wood 2.8M Steel 700K Gasoline 226K Gold Card | 11d 2h | +2,687 | Food Gathering Speed +53.50% |
Steel Gathering V
Max Level Lv.3 · Lab Lv.30
Increases the gathering speed of Steel.
Lv.1 – Lv.3
| Level | Requirements | Cost | Time | Power | Bonus |
|---|---|---|---|---|---|
| Lv.1 | Lab Lv.30 | 3M Food 3M Wood 600K Steel 150K Gasoline 87K Gold Card | 2d 36m | +2,000 | Steel Gathering Speed +16% |
| Lv.2 | Lab Lv.30 | 5M Food 5M Wood 1M Steel 250K Gasoline 152K Gold Card | 3d 55m | +2,000 | Steel Gathering Speed +32% |
| Lv.3 | Lab Lv.30 | 10M Food 10M Wood 2M Steel 500K Gasoline 292K Gold Card | 8d 2h | +2,687 | Steel Gathering Speed +53.50% |
Wood Gathering VI
Max Level Lv.3 · Lab Lv.30
Increases the gathering speed of Wood.
Lv.1 – Lv.3
| Level | Requirements | Cost | Time | Power | Bonus |
|---|---|---|---|---|---|
| Lv.1 | Lab Lv.30 | 4.5M Food 4.5M Wood 900K Steel 225K Gasoline 78K Gold Card | 2d 18h | +2,000 | Wood Gathering Speed +16% |
| Lv.2 | Lab Lv.30 | 6.5M Food 6.5M Wood 1.3M Steel 325K Gasoline 108K Gold Card | 4d 4h | +2,000 | Wood Gathering Speed +32% |
| Lv.3 | Lab Lv.30 | 14M Food 14M Wood 2.8M Steel 700K Gasoline 226K Gold Card | 11d 2h | +2,687 | Wood Gathering Speed +53.50% |
Gasoline Gathering V
Max Level Lv.3 · Lab Lv.30
Increases the gathering speed of Gasoline.
Lv.1 – Lv.3
| Level | Requirements | Cost | Time | Power | Bonus |
|---|---|---|---|---|---|
| Lv.1 | Lab Lv.30 | 3M Food 3M Wood 600K Steel 150K Gasoline 87K Gold Card | 2d 36m | +2,000 | Gasoline Gathering Speed +16% |
| Lv.2 | Lab Lv.30 | 5M Food 5M Wood 1M Steel 250K Gasoline 152K Gold Card | 3d 55m | +2,000 | Gasoline Gathering Speed +32% |
| Lv.3 | Lab Lv.30 | 10M Food 10M Wood 2M Steel 500K Gasoline 292K Gold Card | 8d 2h | +2,687 | Gasoline Gathering Speed +53.50% |