Haven Island / Luxuries / Seaborne Metropolis
Stats
| Level | Copies to upgrade | Total Lv.1 copies | Prosperity | Troops HP | Troops Lethality |
|---|---|---|---|---|---|
| Lv.1 | 12,000 | 1.50% | 1.50% | ||
| Lv.2 | 3 | 24,000 | 3% | 3% | |
| Lv.3 | 6 | 36,000 | 4.50% | 4.50% | |
| Lv.4 | 10 | 48,000 | 6% | 6% | |
| Lv.5 | 15 | 60,000 | 7.50% | 7.50% | |
| Lv.6 | 21 | 72,000 | 9% | 9% | |
| Lv.7 | 28 | 84,000 | 10.50% | 10.50% | |
| Lv.8 | 36 | 96,000 | 12% | 12% | |
| Lv.9 | 46 | 108,000 | 13.50% | 13.50% | |
| Lv.10 | 58 | 120,000 | 15% | 15% |
Where to get it
- Supreme Honor
- Haven Island Universal Part Exchange
25 Haven Island Universal PartConsume a certain amount of Haven Island Universal Parts to exchange for 1 current Decoration.
