Events / Festivals / Mid-Autumn Festival / Reunion Gifts
Reunion Gifts
Accumulate points to unlock rewards.
| Free | Indigo Mooncake | Crimson Mooncake | |
|---|---|---|---|
| Lv.1 | |||
| Lv.2 10 Point(s) | |||
| Lv.3 20 Point(s) | |||
| Lv.4 30 Point(s) | |||
| Lv.5 40 Point(s) | |||
| Lv.6 50 Point(s) | |||
| Lv.7 60 Point(s) | |||
| Lv.8 70 Point(s) | |||
| Lv.9 80 Point(s) | |||
| Lv.10 90 Point(s) | |||
| Lv.11 100 Point(s) | |||
| Lv.12 110 Point(s) | |||
| Lv.13 120 Point(s) | |||
| Lv.14 130 Point(s) | |||
| Lv.15 140 Point(s) | |||
| Lv.16 150 Point(s) | |||
| Lv.17 160 Point(s) | |||
| Lv.18 170 Point(s) | |||
| Lv.19 180 Point(s) | |||
| Lv.20 190 Point(s) | |||
| Lv.21 200 Point(s) |
| Free | Indigo Mooncake | Crimson Mooncake | |
|---|---|---|---|
| Lv.1 | |||
| Lv.2 10 Point(s) | |||
| Lv.3 20 Point(s) | |||
| Lv.4 30 Point(s) | |||
| Lv.5 40 Point(s) | |||
| Lv.6 50 Point(s) | |||
| Lv.7 60 Point(s) | |||
| Lv.8 70 Point(s) | |||
| Lv.9 80 Point(s) | |||
| Lv.10 90 Point(s) | |||
| Lv.11 100 Point(s) | |||
| Lv.12 110 Point(s) | |||
| Lv.13 120 Point(s) | |||
| Lv.14 130 Point(s) | |||
| Lv.15 140 Point(s) | |||
| Lv.16 150 Point(s) | |||
| Lv.17 160 Point(s) | |||
| Lv.18 170 Point(s) | |||
| Lv.19 180 Point(s) | |||
| Lv.20 190 Point(s) | |||
| Lv.21 200 Point(s) |
| Free | Indigo Mooncake | Crimson Mooncake | |
|---|---|---|---|
| Lv.1 | |||
| Lv.2 10 Point(s) | |||
| Lv.3 20 Point(s) | |||
| Lv.4 30 Point(s) | |||
| Lv.5 40 Point(s) | |||
| Lv.6 50 Point(s) | |||
| Lv.7 60 Point(s) | |||
| Lv.8 70 Point(s) | |||
| Lv.9 80 Point(s) | |||
| Lv.10 90 Point(s) | |||
| Lv.11 100 Point(s) | |||
| Lv.12 110 Point(s) | |||
| Lv.13 120 Point(s) | |||
| Lv.14 130 Point(s) | |||
| Lv.15 140 Point(s) | |||
| Lv.16 150 Point(s) | |||
| Lv.17 160 Point(s) | |||
| Lv.18 170 Point(s) | |||
| Lv.19 180 Point(s) | |||
| Lv.20 190 Point(s) | |||
| Lv.21 200 Point(s) |
| Free | Indigo Mooncake | Crimson Mooncake | |
|---|---|---|---|
| Lv.1 | |||
| Lv.2 10 Point(s) | |||
| Lv.3 20 Point(s) | |||
| Lv.4 30 Point(s) | |||
| Lv.5 40 Point(s) | |||
| Lv.6 50 Point(s) | |||
| Lv.7 60 Point(s) | |||
| Lv.8 70 Point(s) | |||
| Lv.9 80 Point(s) | |||
| Lv.10 90 Point(s) | |||
| Lv.11 100 Point(s) | |||
| Lv.12 110 Point(s) | |||
| Lv.13 120 Point(s) | |||
| Lv.14 130 Point(s) | |||
| Lv.15 140 Point(s) | |||
| Lv.16 150 Point(s) | |||
| Lv.17 160 Point(s) | |||
| Lv.18 170 Point(s) | |||
| Lv.19 180 Point(s) | |||
| Lv.20 190 Point(s) | |||
| Lv.21 200 Point(s) |
Points a level takes are shown under it, counted from the level before.
1. Open Chests in Moonlit Casket to earn event points and unlock rewards. 2. Purchase Indigo Mooncake and Crimson Mooncake to unlock even more valuable rewards.